| Origin → Destination | Departure → Arrival |
|
|---|---|---|
| 1 | Siem Reap → Don Det/Don Khone (4000 islands - Laos) ** | 08:00 am → 04:15 pm |
| 2 | Don Det/Don Khone (4000 islands - Laos) → Siem Reap ** | 08:00 am → 07:00 pm |
| 3 | Siem Reap → Pakse (Laos) ** | 08:00 am → 06:30 pm |
| 4 | Pakse (Laos) → Siem reap ** | 08:00 am → 07:00 pm |
| 5 | Siem Reap → Stung Treng * | 08:00 am → 01:15 pm |
| 6 | Stung Treng → Siem Reap * | 02:00 pm → 07:00 pm |
| 7 | Siem Reap → Preah Vihear city * | 08:15 am → 11:15 am |
| 8 | Preah Vihear city → Siem Reap * | 04:15 pm → 07:00 pm |
| 9 | Border Laos/Cambodia →Siem Reap * | 11:45 am → 07:00 pm |
| 10 | Siem Reap → Banloung ** | 08:00 am → 04:30 pm |
| 11 | Siem Reap → Kratie ** | 08:00 am → 04:00 pm |
|
* Operated by AVT
** Operated by AVT and Partners
|